R
rp2008
Guest
Labas,
Can anyone plz let me know, kaip koduoti galleghar's pariteto patikrinti matrica
H = [1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0; ...
0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0; ...
0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0; ...
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0; ...
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1; ...
1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0; ...
0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0; ...
0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0; ...
0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0; ...
0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1; ...
1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0; ...
0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0; ...
0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0; ...
0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0; ...
0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1;]
Kaip galima koduoti žinutę naudodami tūkst matrica.jei pasiskirstymo į tai [H1, H2] submatrix H2, nustatoma, kad ypatingos ar noninvertible.Pls let me know wht veiksmų turėtumėte imtis, kad šis H matrica darbą.
ačiū,
Can anyone plz let me know, kaip koduoti galleghar's pariteto patikrinti matrica
H = [1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0; ...
0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0; ...
0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0; ...
0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0; ...
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1; ...
1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0; ...
0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0; ...
0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0; ...
0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0; ...
0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1; ...
1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0; ...
0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0; ...
0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0; ...
0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0; ...
0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1;]
Kaip galima koduoti žinutę naudodami tūkst matrica.jei pasiskirstymo į tai [H1, H2] submatrix H2, nustatoma, kad ypatingos ar noninvertible.Pls let me know wht veiksmų turėtumėte imtis, kad šis H matrica darbą.
ačiū,